Project management software cost for 10 users
For 10 users the cheapest paid plan is Trello Standard at $50/month. The gap between the cheapest and the most expensive entry plan is $59.90/month, or $718.80 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | Trello | Standard | $50 | $600 |
| 2 | Basecamp | Pro | $79 | $948 |
| 3 | monday.com | Basic | $90 | $1,080 |
| 4 | ClickUp | Core | $90 | $1,080 |
| 5 | Teamwork.com | Basics | $99.90 | $1,198.80 |
| 6 | Notion | Plus | $100 | $1,200 |
| 7 | Wrike | Team | $100 | $1,200 |
| 8 | Asana | Starter | $109.90 | $1,318.80 |
Need another size? Use the calculator.