Project management software cost for 50 users
For 50 users the cheapest paid plan is Basecamp Pro Unlimited at $199/month. The gap between the cheapest and the most expensive entry plan is $1,051/month, or $12,612 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | Basecamp | Pro Unlimited | $199 | $2,388 |
| 2 | Trello | Standard | $250 | $3,000 |
| 3 | monday.com | Basic | $450 | $5,400 |
| 4 | ClickUp | Core | $450 | $5,400 |
| 5 | Teamwork.com | Basics | $499.50 | $5,994 |
| 6 | Notion | Plus | $500 | $6,000 |
| 7 | Asana | Starter | $549.50 | $6,594 |
| 8 | Wrike | Business | $1,250 | $15,000 |
Need another size? Use the calculator.