Project management software cost for 100 users
For 100 users the cheapest paid plan is Basecamp Pro Unlimited at $199/month. The gap between the cheapest and the most expensive entry plan is $2,301/month, or $27,612 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | Basecamp | Pro Unlimited | $199 | $2,388 |
| 2 | Trello | Standard | $500 | $6,000 |
| 3 | monday.com | Basic | $900 | $10,800 |
| 4 | ClickUp | Core | $900 | $10,800 |
| 5 | Teamwork.com | Basics | $999 | $11,988 |
| 6 | Notion | Plus | $1,000 | $12,000 |
| 7 | Asana | Starter | $1,099 | $13,188 |
| 8 | Wrike | Business | $2,500 | $30,000 |
Need another size? Use the calculator.