CRM Software cost for 10 users
For 10 users the cheapest paid plan is monday CRM Basic at $120/month. The gap between the cheapest and the most expensive entry plan is $230/month, or $2,760 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | monday CRM | Basic | $120 | $1,440 |
| 2 | Pipedrive | Lite | $140 | $1,680 |
| 3 | Zoho CRM | Standard | $140 | $1,680 |
| 4 | HubSpot Sales Hub | Starter | $200 | $2,400 |
| 5 | Salesforce Sales Cloud | Starter Suite | $250 | $3,000 |
| 6 | Close | Essentials | $350 | $4,200 |
Need another size? Use the calculator.