CRM Software cost for 100 users
For 100 users the cheapest paid plan is monday CRM Basic at $1,200/month. The gap between the cheapest and the most expensive entry plan is $2,300/month, or $27,600 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | monday CRM | Basic | $1,200 | $14,400 |
| 2 | Pipedrive | Lite | $1,400 | $16,800 |
| 3 | Zoho CRM | Standard | $1,400 | $16,800 |
| 4 | HubSpot Sales Hub | Starter | $2,000 | $24,000 |
| 5 | Salesforce Sales Cloud | Starter Suite | $2,500 | $30,000 |
| 6 | Close | Essentials | $3,500 | $42,000 |
Need another size? Use the calculator.