CRM Software cost for 20 users
For 20 users the cheapest paid plan is monday CRM Basic at $240/month. The gap between the cheapest and the most expensive entry plan is $460/month, or $5,520 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | monday CRM | Basic | $240 | $2,880 |
| 2 | Pipedrive | Lite | $280 | $3,360 |
| 3 | Zoho CRM | Standard | $280 | $3,360 |
| 4 | HubSpot Sales Hub | Starter | $400 | $4,800 |
| 5 | Salesforce Sales Cloud | Starter Suite | $500 | $6,000 |
| 6 | Close | Essentials | $700 | $8,400 |
Need another size? Use the calculator.