CRM Software cost for 50 users
For 50 users the cheapest paid plan is monday CRM Basic at $600/month. The gap between the cheapest and the most expensive entry plan is $1,150/month, or $13,800 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | monday CRM | Basic | $600 | $7,200 |
| 2 | Pipedrive | Lite | $700 | $8,400 |
| 3 | Zoho CRM | Standard | $700 | $8,400 |
| 4 | HubSpot Sales Hub | Starter | $1,000 | $12,000 |
| 5 | Salesforce Sales Cloud | Starter Suite | $1,250 | $15,000 |
| 6 | Close | Essentials | $1,750 | $21,000 |
Need another size? Use the calculator.