CRM Software cost for 15 users
For 15 users the cheapest paid plan is monday CRM Basic at $180/month. The gap between the cheapest and the most expensive entry plan is $345/month, or $4,140 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | monday CRM | Basic | $180 | $2,160 |
| 2 | Pipedrive | Lite | $210 | $2,520 |
| 3 | Zoho CRM | Standard | $210 | $2,520 |
| 4 | HubSpot Sales Hub | Starter | $300 | $3,600 |
| 5 | Salesforce Sales Cloud | Starter Suite | $375 | $4,500 |
| 6 | Close | Essentials | $525 | $6,300 |
Need another size? Use the calculator.